Uncostly Cocktails
See the table below for the % of Americans who think low alcohol prices contribute to drinking problems in their community.
State | Yes % |
Alabama | 36 |
Alaska | 20 |
Arizona | 23 |
Arkansas | 50 |
California | 26 |
Colorado | 21 |
Connecticut | 26 |
Delaware | 33 |
Florida | 11 |
Georgia | 13 |
Hawaii | 20 |
Idaho | 18 |
Illinois | 21 |
Indiana | 14 |
Iowa | 20 |
Kansas | 15 |
Kentucky | 32 |
Louisiana | 11 |
Maine | 25 |
Maryland | 16 |
Massachusetts | 29 |
Michigan | 22 |
Minnesota | 16 |
Mississippi | 16 |
Missouri | 16 |
Montana | 13 |
Nebraska | 21 |
Nevada | 26 |
New Hampshire | 20 |
New Jersey | 22 |
New Mexico | 35 |
New York | 24 |
North Carolina | 26 |
North Dakota | 20 |
Ohio | 21 |
Oklahoma | 31 |
Oregon | 23 |
Pennsylvania | 15 |
Rhode Island | 20 |
South Carolina | 41 |
South Dakota | 33 |
Tennessee | 18 |
Texas | 21 |
Utah | 11 |
Vermont | 20 |
Virginia | 20 |
Washington | 20 |
West Virginia | 40 |
Wisconsin | 18 |
Wyoming | 10 |
A New Life Awaits
Start your recovery at our spa-like facility in the Dallas-Ft. Worth area. Holistic therapies, chef-prepared meals, and LGBTQ+ support are among the many features of our premier drug and alcohol treatment program.
Traveling for healthcare & essential services is permitted across the US. Addiction treatment is essential, and we are here for our patients in this difficult time. Greenhouse is taking every precaution to ensure patient and staff safety. We are able to test incoming & current patients to ensure peace of mind and focus on addiction treatment.